| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ESTEL |
| Model Number : | 60-80KVA |
| Certification : | ISO9001, CE, 3C, FCC, TLC |
| Price : | 358-2143 usd |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability : | 20,000 sets per month |
| Delivery Time : | 7-10 working days |
| UPS Capacity | 60KL | 80KL | |
| Rated Output Capacity | 60kVA | 80kVA | |
AC Input | Input Mode | 3-Phase,4-Wire+GND | |
| Rated Voltage | 380/400/415VAC | ||
| Voltage Range | 208-478VAC | ||
| Frequency Range | 45-55Hz @50Hz;54-66Hz @60Hz(Self-adaptive) | ||
| Power Factor | ≥0.99 | ||
| Input curent harmonic | ≤3%(100%non-linear load) | ||
AC Output | Output Mode | 3-Phase,4-Wire+GND | |
| Rated Voltage | 380/400/415VAC | ||
| Power Factor | 0.9or0.8 | ||
| Voltage Accuracy | ±1% | ||
| Output Frequency | Synchronize with input; When mains frequency out of+10%(can be set
to +1%, ±2%,±4%,and±5%) of maximum value, output frequency is 50Hz/60Hz±0.2%; | ||
| Peak Load Ratio | Max.3:1 | ||
| Output THD | ≤2%@100%linear load;≤5%@100%non-linear load; | ||
| Efficiency | Normal Mode | ≥94.5% | |
| Battery | Battery Voltage | ±192VDC to±240VDC(Optional) | |
| Charging Current | 20A max | ||
| Switch Time | Switch from mains mode to bypass mode:0ms (tracking); Switch from mains mode to battery mode:0ms; | ||
Protection | Overload Capability | Load ≤110%,60min;≤125%,maintain 10min;≤150%, maintain
1min;≥150%,switch to bypass immediately; | |
| Over Temperature Protection | Normal mode:Switch to bypass mode; Battery mode:Turn offoutput immediately; | ||
| Emergency Power Off(EPO) | Turn off output immediately | ||
| Communication | USB,RS485,Dry contacts,Parallel connection(optional), SNMP card(optional),Relay card(optional) | ||
Working Environment | Working Temperature | 0℃ to 40℃ | |
| Relative Humidity | 0-95%(Non condensation) | ||
| Storage Temperature | -25℃ to 55℃ | ||
| Elevation | <1500m,when used in area higherthan 1500m,derate for use in acording t GB/T3859.2 | ||
| Physical Feature | Size(D×W×H)(mm) | 700×300×960 | |
| Weight (kg) | 85 | 86 | |
|